Grade Span: (grades PK - 6) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
76 | 64 | 68 | 64 | 56 | 61 | 71 | 72 |
Enrollment by Gender: | |
---|---|
Male | 294 |
Female | 238 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 6 |
Asian | 2 |
Black or African American | 0 |
Hispanic/Latino | 60 |
Native Hawaiian or Other Pacific Islander | 2 |
Not Specified | 0 |
Two or more races | 16 |
White | 446 |
North Sanpete High, UT
(< 0.1 mile) Pleasant Creek High School, UT (< 0.1 mile) Spring City School, UT (4.9 miles SSW) Fairview School, UT (6.6 miles N) North Sanpete Middle, UT (6.7 miles W) |
Moroni School, UT
(7.5 miles W)
Fountain Green School, UT (12 miles WNW) Ephraim School, UT (14.6 miles SSW) Ephraim Middle, UT (14.9 miles SSW) |